Sunday, May 09, 2004

Minor Stats


One of the guys on the eskimo.com Cubs' listserve posts stats of the Cubs minor leaguers. The players are ranked by a statistical analysis of their performance, age and level at which they play. Here's the latest batch:

Pitchers
       NAME                  RAT stdv+1 AGE  LV  IP   H  BB  SO   ERA

1 Marshall, Sean B 2.43 21 A- 39 27 4 42 1.36
2 Nolasco, Ricky B- 2.24 21 AA 24 19 11 24 2.25
3 Marmol, Carlos B- 2.05 21 A- 32 19 7 32 2.23
4 Hill, Richard C+ 1.96 24 A+ 25 13 13 34 0.70
5 Bay, Bear C+ 1.95 20 A- 28 25 5 24 1.61
6 SISCO, ANDY C+ 1.94 21 A+ 33 27 12 33 4.32
7 Vasquez, Carlos C+ 1.88 21 A+ 31 22 10 23 2.32
8 Pinto, Renyel C+ 1.70 21 AA 22 20 12 26 5.16
9 Koronka, John C+ 1.69 23 AAA 28 24 15 27 2.89
10 Connolly, Jon C 1.62 20 A+ 27 29 5 16 3.00
11 Leicester, Jon C 1.43 25 AAA 31 28 22 32 3.73
12 Petrick, Billy C 1.37 20 A- 28 21 11 21 2.89
13 BROWNLIE, BOBBY C- 1.13 23 AA 27 28 7 24 3.62
14 Blasko, Chadd C- 1.06 23 AA 25 27 9 24 4.32

Position players
NAME POS RAT stdv+1 AGE LV AB BA SB OBP SA
1 Lewis, Richard, 2B B 2.47 23 AA 83 0.349 2 0.413 0.627
2 Dopirak, Brian, 1B B- 2.30 20 A- 105 0.276 3 0.339 0.571
3 McGehee, Casey, 3B B- 2.04 21 A+ 105 0.305 0 0.360 0.429
4 Collins, Kevin, OF B- 2.00 23 A- 78 0.321 0 0.398 0.667
5 PIE, FELIX, OF C+ 1.96 19 A+ 89 0.270 3 0.316 0.348
6 Sing, Brandon, 1B C+ 1.85 23 A+ 92 0.283 0 0.400 0.587
7 Soto, Geovany, C C+ 1.83 21 AA 65 0.262 0 0.314 0.385
8 Cedeno, Ronny, SS C+ 1.74 21 AA 72 0.236 0 0.295 0.333
9 Chirinos, Robinson, 2B C 1.54 19 A- 97 0.216 3 0.269 0.454
10 Greenberg, Adam, OF C- 1.33 23 A+ 93 0.290 4 0.377 0.473
11 Hoffpauir, Micah, 1B C- 1.20 24 AA 77 0.273 1 0.333 0.558
12 Dubois, Jason, OF C- 1.18 25 AAA 93 0.280 0 0.343 0.624
13 Weston, Aron, OF C- 1.11 23 AA 81 0.309 1 0.333 0.420
14 Kelton, Dave, OF C- 1.08 24 AAA 96 0.271 2 0.333 0.490
15 Johnson, J.J., OF C- 1.06 22 A+ 85 0.282 2 0.351 0.388

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]