Friday, January 28, 2005
Stats and Stats
Stats on the minor leaguers acquired:
Dave Crouthers - P
Year Team Lg. Ag Org Lvl W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP BK H9 W9 K9 whip
2002 Delmarva SAL 22 Bal A 8 6 3.34 25 25 1 1 0 0 129 117 66 48 4 58 108 9 2 8.1 4.0 7.5 1.35
2003 Frederick Caro 23 Bal A 7 5 3.59 18 18 0 0 0 0 93 83 47 37 1 43 82 12 0 8.1 4.2 8.0 1.36
2003 Bowie East 23 Bal AA 4 2 3.80 9 9 0 0 0 0 45 37 20 19 4 18 29 1 0 7.4 3.6 5.8 1.22
2004 Bowie East 24 Bal AA 9 9 5.03 27 27 0 0 0 0 140 134 81 78 23 68 138 8 0 8.6 4.4 8.9 1.45
Min Lg Totals: (3 Seasons) 28 22 4.03 79 79 1 1 0 0 407 371 214 182 32 187 357 30 2 8.2 4.1 7.9 1.37
Mike Fontenot - 2B
Year Team Lg. Ag Org Lvl G AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF GDP Avg OBP SLG OPS
2002 Frederick Caro 22 Bal A 122 481 61 127 16 4 8 53 13 9 42 117 10 9 5 3 .264 .333 .364 697
2003 Bowie East 23 Bal AA 126 449 63 146 24 5 12 66 16 5 50 89 8 4 4 6 .325 .399 .481 880
2004 Ottawa IL 24 Bal AAA 136 524 73 146 30 10 8 49 14 7 48 111 9 4 5 9 .279 .346 .420 766
Min Lg Totals: (3 Seasons) 384 1454 197 419 70 19 28 168 43 21 140 317 27 17 14 18 .288 .358 .420 778
Subscribe to Posts [Atom]