Monday, February 21, 2005

Top Forty


Here's the current 40 man roster with jersey numbers.

Discuss at will.

NO. PITCHERS B T HT WT BORN
== ======== = = == == ===
48 Joe Borowski R R 6-2 225 5/4/71
58 Dave Crouthers R R 6-3 203 12/18/79
46 Ryan Dempster R R 6-3 215 5/3/77
67 Angel Guzman R R 6-3 190 12/14/81
32 Latroy Hawkins R R 6-5 215 12/21/72
64 John Koronka L L 6-1 180 7/3/80
51 Jon Leicester R R 6-3 230 2/7/79
31 Greg Maddux R R 6-0 185 4/14/66
52 Sergio Mitre R R 6-4 210 2/16/81
-- Roberto Novoa R R 6-5 200 8/15/79
50 Will Ohman L L 6-2 190 8/13/77
54 Renyel Pinto L L 6-4 195 7/8/82
22 Mark Prior R R 6-5 230 9/7/80
45 Steve Randolph L L 6-3 200 5/1/74
37 Mike Remlinger L L 6-1 215 3/23/66
71 Russ Rohlicek R L 6-6 245 12/26/79
33 Glendon Rusch L L 6-1 220 11/7/74
60 Carlos Vasquez L L 6-2 220 12/6/82
40 Todd Wellemeyer R R 6-3 205 8/30/78
34 Kerry Wood R R 6-5 225 6/16/77
43 Mike Wuertz R R 6-3 205 12/15/78
38 Carlos Zambrano S R 6-5 255 6/1/81

NO. CATCHERS B T HT WT BORN
== ====== = = == == ===
8 Michael Barrett R R 6-3 210 10/22/76
9 Henry Blanco R R 5-11 220 8/29/71
53 Geovany Soto R R 6-1 230 1/20/83

NO. INFIELDERS B T HT WT BORN
== ====== = = == == ===
-- Ronny Cedeno R R 6-0 180 2/2/83
63 Mike Fontenot L R 5-8 160 6/9/80
5 Nomar Garciaparra R R 6-0 190 7/23/73
25 Derrek Lee R R 6-5 245 9/6/75
-- Richard Lewis R R 6-1 198 6/29/80
1 Jose Macias S R 5-8 190 1/25/72
13 Neifi Perez S R 6-0 195 6/2/75
16 Aramis Ramirez R R 6-1 215 6/25/78
7 Todd Walker L R 6-0 185 5/25/73

NO. OUTFIELDERS B T HT WT BORN
== ====== = = == == ===
3 Jeromy Burnitz L R 6-0 215 4/15/69
4 Jason Dubois R R 6-5 220 3/26/79
15 Jerry Hairston Jr R R 5-10 185 5/29/76
28 Todd Hollandsworth L L 6-2 215 4/20/73
27 Dave Kelton R R 6-3 195 12/17/79
20 Corey Patterson L R 5-9 180 8/13/79

I can't believe that Derrek Lee is only 10 pounds less than Zamboni.

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]