Monday, January 09, 2006

The New Guys


Welcome to Nate Spears and Carlos Perez. You guys could never play an inning at any level and you could be the two most welcome players the Cubs add this year.
Nate Spears
Year Age Level G AB R H 2B 3B HR RBI SB CS BB SO Avg Obp Slg Ops
2003 18 Rk 56 180 38 52 7 5 1 19 18 5 40 32 .289 .427 .400 827
2004 19 A 97 371 50 102 12 11 5 37 7 6 47 63 .275 .358 .407 765
2005 20 A 112 445 63 131 30 6 6 41 8 4 36 82 .294 .349 .429 778

Totals: 3 yrs 265 996 151 285 49 22 12 97 33 15 123 177 .286 --- .416 ---

Carlos Perez
Year Age Level W L ERA G GS CG GF IP H R ER HR BB SO

2000 18 Rk 3 6 3.39 12 11 0 0 63.2 56 35 24 1 42 51
2002 20 Rk 2 2 2.63 12 5 0 0 37.2 35 18 11 2 17 32
2003 21 Rk 5 5 2.01 12 11 0 1 58.1 52 23 13 4 11 58
2004 22 A 3 5 3.53 15 14 0 0 79.0 67 41 31 7 28 77
2004 22 AAA 0 0 36.00 1 0 0 0 1.0 4 4 4 1 1 1
2005 23 A 11 8 4.28 27 27 0 0 151.1 168 84 72 10 61 146

Totals: 5 yrs 24 26 3.57 79 68 0 0 1 0 391.0 382 205 155 25 160

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]