Wednesday, June 10, 2009
A Tale of Two Stat Boards
Just look at the Cubs offensive statistics of their main players since the first of May (sorted by OPS; minimum 40 at bats; stats from Dave Pinto's Day-by-Day Database):
That's some pretty pathetic offense there.
But there is one other stat to look at, and it's the only one that matters. The standings:
The Cubs are one game out of first in the loss column, the only one that matters. That the Cubs have played three fewer games than the Brewers is simply good luck due to the number of injuries the Cube have had. Hopefully, by the time they actually play these games, the team will be far more healthy on the offense.
This is the advantage of having a strong balance sheet. You can absorb more pain.
Player | Games | GS | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | IBB | HBP | K | SB | CS | SH | SF | GDP | BA | OBA | SPct | OPS |
Derrek Lee | 26 | 26 | 97 | 15 | 31 | 6 | 0 | 5 | 14 | 16 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0.32 | 0.421 | 0.536 | 0.957 |
Reed Johnson | 22 | 13 | 63 | 11 | 20 | 6 | 1 | 3 | 15 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0.317 | 0.353 | 0.587 | 0.940 |
Ryan Theriot | 34 | 32 | 133 | 23 | 36 | 8 | 1 | 6 | 16 | 10 | 0 | 4 | 20 | 5 | 3 | 2 | 0 | 4 | 0.271 | 0.34 | 0.481 | 0.821 |
Bobby Scales | 22 | 14 | 53 | 11 | 12 | 2 | 1 | 3 | 7 | 7 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0.226 | 0.328 | 0.472 | 0.800 |
Milton Bradley | 29 | 25 | 94 | 15 | 23 | 3 | 1 | 4 | 13 | 11 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 4 | 0.245 | 0.33 | 0.426 | 0.756 |
Kosuke Fukudome | 29 | 25 | 92 | 16 | 23 | 6 | 1 | 1 | 7 | 20 | 1 | 1 | 19 | 3 | 1 | 1 | 1 | 1 | 0.25 | 0.386 | 0.37 | 0.756 |
Mike Fontenot | 31 | 29 | 103 | 7 | 27 | 6 | 1 | 3 | 17 | 10 | 2 | 0 | 23 | 2 | 0 | 0 | 3 | 2 | 0.262 | 0.319 | 0.427 | 0.746 |
Geovany Soto | 30 | 26 | 97 | 8 | 26 | 3 | 0 | 2 | 12 | 14 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 6 | 0.268 | 0.363 | 0.361 | 0.724 |
Micah Hoffpauir | 28 | 16 | 71 | 6 | 18 | 5 | 0 | 2 | 9 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0.254 | 0.312 | 0.408 | 0.720 |
Alfonso Soriano | 33 | 33 | 145 | 18 | 30 | 8 | 0 | 7 | 13 | 10 | 2 | 1 | 40 | 3 | 0 | 0 | 1 | 1 | 0.207 | 0.261 | 0.407 | 0.668 |
Aaron Miles | 21 | 13 | 57 | 9 | 12 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 0.211 | 0.262 | 0.298 | 0.560 |
That's some pretty pathetic offense there.
But there is one other stat to look at, and it's the only one that matters. The standings:
Central | W | L | Pct | GB |
Milwaukee Brewers | 33 | 25 | 0.569 | -- |
Chicago Cubs | 29 | 26 | 0.527 | 2.5 |
Cincinnati Reds | 30 | 27 | 0.526 | 2.5 |
St. Louis Cardinals | 31 | 28 | 0.525 | 2.5 |
Pittsburgh Pirates | 26 | 32 | 0.448 | 7 |
Houston Astros | 25 | 31 | 0.446 | 7 |
The Cubs are one game out of first in the loss column, the only one that matters. That the Cubs have played three fewer games than the Brewers is simply good luck due to the number of injuries the Cube have had. Hopefully, by the time they actually play these games, the team will be far more healthy on the offense.
This is the advantage of having a strong balance sheet. You can absorb more pain.
Subscribe to Posts [Atom]